Casual splendor
€60.00
Sporty has never been so sensual attractive and delicate. This set includes two pieces you can wear together or combine with other favorite items from your wardrobe. Can you imagine something better than a top you can wear with pants or underwear and pants you can wear with literally anything? We can’t. That’s what we call true sleepwear Fashion.
Description
Sporty has never been so sensual attractive and delicate. This set includes two pieces you can wear together or combine with other favorite items from your wardrobe. Can you imagine something better than a top you can wear with pants or underwear and pants you can wear with literally anything? We can’t. That’s what we call true sleepwear Fashion.
Care | Dry clean or hand wash in lukewarm water. Gentle detergent. Lay flat to dry. Cool iron. |
---|---|
Content | 100% pure silk |
Size | XS, S, M, L, XL, XXL |
Write a review
Be the first person to leave a review!
You may also like

Size Conversion Table (Women)
Size | Us/Canada | Au | De | Fr | It | Nl | Uk |
---|---|---|---|---|---|---|---|
Xs | 0-2 | 6 | 34-36 | 30-32 | 38-40 | 34-36 | 6 |
S | 4-6 | 8 | 38 | 34-36 | 42 | 38 | 8-10 |
M | 8-10 | 10 | 40 | 38-40 | 44 | 40 | 12-14 |
L | 12 | 12-14 | 42 | 42-44 | 46-48 | 42-44 | 16 |
XL | 14-16 | 16 | 44-46 | 46-48 | 50 | 46 | 18 |
XXL | 18 | 18 | 48 | 50-52 | 50-52 | 48-50 | 20-22 |
Size Conversion Table (Men)
Size | us/ca/uk/au | DE | FR | IT | NL |
---|---|---|---|---|---|
Xs | 34 | 44 | 40-42 | 42 | 44 |
S | 36 | 46 | 44-46 | 44 | 46 |
M | 38 | 48-50 | 48-50 | 46-48 | 48 |
L | 40 | 52 | 52-54 | 50 | 50-52 |
XL | 42 | 54 | 56-58 | 52 | 54 |
XXL | 44-46 | 56-58 | 60-62 | 54-56 | 56-58 |
XXXL | 8 | 60-62 | 64-66 | 58 | 60 |
Size chart (Women)
Size | Bust | Waist | Hips | |
---|---|---|---|---|
Xs | inchcm | 31.5-3380-84 | 25-26.569-67 | 34-35.586-90 |
S | inchcm | 33.5-3585-89 | 27-28.568-72 | 36-37.591-95 |
M | inchcm | 35.5-3790-94 | 29-30.573-77 | 38-39.596-100 |
L | inchcm | 37.5-39.595-100 | 31-3378-84 | 40-42101-107 |
XL | inchcm | 40-42101-106 | 33.5-35.585-90 | 42.5-44.5108-113 |
XXL | inchcm | 42.5-44.5108-113 | 36-3891-96 | 45-47114-119 |
Size chart (Men)
Size | Bust | Waist | Hips | |
---|---|---|---|---|
Xs | inchcm | 33.5-35.585-90 | 28-3071-76 | 35.5-37.590-95 |
S | inchcm | 35.5-37.590-95 | 30-3276-81 | 37.5-39.595-100 |
M | inchcm | 37.5-39.595-100 | 32-3481-86 | 39.5-41.5100-105 |
L | inchcm | 39.5-41.5100-105 | 34-3686-91 | 41.5-43.5105-110 |
XL | inchcm | 41.5-44105-111 | 36-38.591-98 | 43.5-46110-116 |
XXL | inchcm | 44-46.5111-118 | 38.5-4198-104 | 46-48.5116-123 |
XXXL | inchcm | 46.5-49118-124 | 41-43.5104-111 | 48.5-51123-129 |